Calyntro analyses Git history, complexity metrics, and team ownership to give CTOs and Engineering Managers a clear view of Knowledge Silos, Absolute Churn, and architectural drift — at File, Module, and Team level.
Calyntro combines churn, age, and complexity into a single Hotspot score — so you can direct refactoring effort where it will have the most impact, not where it's loudest.
| File Path | Status | Abs Churn | Added | Deleted | Revisions |
|---|---|---|---|---|---|
| src/mongo/db/pipeline/document_source_score_fusion_test.cpp | ↑ | 32,868 | +22,066 | −10,802 | 34 |
| src/mongo/db/pipeline/expression_convert_test.cpp | ↓ | 12,605 | +4,298 | −8,307 | 10 |
| src/mongo/db/timeseries/bucket_catalog/bucket_catalog_test.cpp | ↑ | 11,845 | +7,811 | −4,034 | 73 |
At module level, Calyntro aggregates hotspot scores, ownership distribution, and velocity trends into an architectural health view — the evidence base your roadmap decisions have been missing.
| Module | Total Files | Silo Files | Silo Ratio | Dominant Developer | Risk |
|---|---|---|---|---|---|
| shell | 112 | 16 | 14.3% | Steve McClure | low |
| client | 180 | 4 | 2.2% | Guillaume Racicot | low |
| base | 69 | 1 | 1.4% | Billy Donahue | low |
Calyntro maps exactly who owns what — not based on org charts, but on actual commit history. Spot single points of knowledge and fragmented ownership before they become crises.
| Module | Team 1 | Team 2 | Team 3 |
|---|---|---|---|
| (unassigned) | TeamF 100.0% | — | — |
| base | TeamF 100.0% | — | — |
| bson | TeamF 100.0% | — | — |
Calyntro surfaces them. Deploy in an afternoon, run your first hotspot analysis the same day.